SPECIFICATION GUIDE
Compare the range
at a glance.
All measurements below are in millimetres and are based on supplied product information.
| Product | Breadth | Length | Opening / ID |
|---|---|---|---|
| Small Kunda | 39.54 mm | 54.73 mm | 17.31 mm ID |
| Center Kunda | 38.81 mm | 76.64 mm | 17.20 mm ID |
| Pan Kunda | 53.41 mm | 91.42 mm | 17.37 mm ID |
| Arl Kunda | 40 mm | 160 mm | Long ID 46.87 mm · Breadth ID 11 mm |
| L Kunda | Confirm the required profile and dimensions during enquiry | ||
Please confirm final dimensions, tolerances, material, quantity and availability with Balaji Steels before ordering.
BEFORE YOU ENQUIRE
Keep these details ready.
- Product name or reference photo
- Required quantity
- Required dimensions or drawing
- Delivery city
- Any special material or tolerance requirement
NEED A QUOTATION?